Michigan AP Girls High School Basketball Poll
The top 10 teams in the Michigan high school basketball poll, with records in parentheses. Totals are based on 15 points for a first-place vote, 14 for second, etc.:
Class Division 1
Rank School Total Points Previous
1. Rockford (5) (19-1) 89 1
2. Belleville (1) (18-1) 85 2
3. Detroit Renaissance (18-1) 77 3
4. Midland (16-1) 70 4
5. Utica Eisenhower (19-1) 65 5
6. Temperance Bedford (16-1) 52 9
7. Grand Haven (16-3) 51 6
8. Saginaw Heritage (16-3) 43 10
9. DeWitt (17-1) 39 8
10. Utica Ford (17-1) 33 NR
Others receiving votes: 11, Grand Rapids Forest Hills Northern 12. 12, Wayne Memorial 8. 13, South Lyon 6.
Class Division 2
Rank School Total Points Previous
1. Ann Arbor Gabriel Richard (5) (18-1) 75 1
2. Tecumseh (17-1) 70 2
3. Negaunee (19-0) 59 3
4. Parma Western (17-1) 55 4
5. Detroit Edison (12-3) 52 5
6. Frankenmuth (16-3) 42 6
7. Grand Rapids West Catholic (16-2) 31 7
8. Chelsea (14-2) 27 9
9. Grand Rapids South Christian (17-2) 25 10
10. Haslett (15-2) 23 NR
Others receiving votes: 11, Freeland 21. 12, Gladstone 10. 13, Fremont 9. 14, Flint Hamady 8. 15, Detroit Country Day 6. 16, Vicksburg 6. 17, Yale 6.
Class Division 3
Rank School Total Points Previous
1. Niles Brandywine (6) (18-0) 90 1
2. Pewamo-Westphalia (17-0) 81 2
3. Monroe St. Mary Catholic Central (19-0) 75 3
4. Blissfield (17-1) 66 4
5. Sandusky (16-1) 51 6
6. Grass Lake (15-3) 44 T9
7. Kalamazoo Hackett Catholic Central (17-2) 40 NR
8. Hart (17-1) 37 T7
8. Harbor Springs (16-2) 37 5
10. Oscoda (17-0) 30 T9
Others receiving votes: 11, Evart 28. 12, Cass City 17. 13, Hemlock 16. 14, New Lothrop 11. 15, Sanford-Meridian 7.
Class Division 4
Rank School Total Points Previous
1. St. Ignace LaSalle (2) (17-1) 72 1
2. Kingston (1) (14-1) 64 2
3. Morenci (1) (17-0) 60 T3
4. Fowler (14-2) 56 T3
5. Mount Pleasant Sacred Heart (13-0) 55 T3
6. Ewen-Trout Creek (1) (18-1) 52 6
7. Gaylord St. Mary (15-2) 39 T7
8. Pittsford (18-0) 37 T7
9. Concord (16-4) 20 NR
10. Genesee Christian (15-2) 17 10
Others receiving votes: 11, Clarkston Everest Catholic 14. 12, Hancock 8. 13, Baraga 7. 14, Deckerville 6. 15, Indian River-Inland Lakes 6. 16, Lake Linden-Hubbell 6. 17, Leland 6.